10 exchanges support BGN|November 2026
| # | Exchange | Score | Type | Volume 24h | 24h Change | Link |
|---|---|---|---|---|---|---|
| 1 | KuCoin | 96 | CEX | $2.07B | +32.41% | Visit |
| 2 | WhiteBIT | 96 | CEX | $1.50B | +28.45% | Visit |
| 3 | CoinW | 88 | CEX | $1.03B | +2.15% | Visit |
| 4 | HTX | 84 | CEX | $1.29B | +32.48% | Visit |
| 5 | Deepcoin | 83 | CEX | $463.4M | +944.04% | Visit |
| 6 | BitMart | 80 | CEX | $243.9M | +0.00% | Visit |
| 7 | Websea | 77 | CEX | $766.0M | +40.61% | Visit |
| 8 | Poloniex | 52 | CEX | $1.02B | +46.77% | Visit |
| 9 | DigiFinex | 39 | CEX | $1.78B | +38.02% | Visit |
| 10 | TruBit | 34 | CEX | $10.59B | +0.00% | Visit |
Best Crypto Exchanges for Bulgarian Lev (BGN) — November 2026
The Bulgarian Lev is the official currency of Bulgaria and is available on select cryptocurrency exchanges. As of November 2026, 10 cryptocurrency exchanges support BGN deposits and withdrawals. The top exchange by volume is KuCoin with a 24h trading volume of $2.07B.
When choosing an exchange that supports BGN, consider factors such as trading volume, number of available trading pairs, security track record, and fee structure. Use the table above to compare all 10 exchanges ranked by our composite ExchangeRank score.










