17 exchanges support IDR|November 2026
| # | Exchange | Score | Type | Volume 24h | 24h Change | Link |
|---|---|---|---|---|---|---|
| 1 | OKX | 99 | CEX | $2.22B | -28.33% | Visit |
| 2 | Bitget | 97 | CEX | $1.15B | -24.26% | Visit |
| 3 | BingX | 96 | CEX | $412.3M | -23.01% | Visit |
| 4 | CoinW | 88 | CEX | $862.2M | -28.73% | Visit |
| 5 | Biconomy.com | 85 | CEX | $1.84B | -31.72% | Visit |
| 6 | HTX | 84 | CEX | $993.5M | -18.05% | Visit |
| 7 | BitMart | 80 | CEX | $243.9M | +0.00% | Visit |
| 8 | Pionex | 79 | CEX | $2.53B | -20.58% | Visit |
| 9 | Indodax | 78 | CEX | $10.8M | -33.30% | Visit |
| 10 | Websea | 77 | CEX | $662.4M | -20.72% | Visit |
| 11 | Tokocrypto | 77 | CEX | $9.7M | -52.37% | Visit |
| 12 | Luno | 75 | CEX | $9.2M | -27.85% | Visit |
| 13 | Reku | 69 | CEX | $1.7M | -10.43% | Visit |
| 14 | LATOKEN | 59 | CEX | $17K | +0.00% | Visit |
| 15 | digitalexchange.id | 54 | CEX | $8K | +0.00% | Visit |
| 16 | HitBTC | 39 | CEX | $311.6M | -20.06% | Visit |
| 17 | DigiFinex | 39 | CEX | $1.45B | -23.06% | Visit |
Best Crypto Exchanges for Indonesian Rupiah (IDR) — November 2026
Indonesia has a large and growing crypto market, and the Indonesian Rupiah is supported on several exchanges. As of November 2026, 17 cryptocurrency exchanges support IDR deposits and withdrawals. The top exchange by volume is OKX with a 24h trading volume of $2.22B.
When choosing an exchange that supports IDR, consider factors such as trading volume, number of available trading pairs, security track record, and fee structure. Use the table above to compare all 17 exchanges ranked by our composite ExchangeRank score.

















